The favorite choice for the term "Lamb Chops" is 100 g lamb, australian, imported, fresh, leg, sirloin chops, boneless, separable lean only, trimmed to 1/8 fat which has about , 64 mg cholesterol. Calorie and nutritional information for a variety of types and serving sizes of Lamb Chops is shown below.
View other nutritional values (such as Carbs or Fats) using the filter below:
Other Popular Types of Lamb Chops
| Cholesterol(mg) |
| lamb, australian, imported, fresh, leg, sirloin chops, boneless, separable lean only, trimmed to 1/8 fat ()- 100 g | 64 |
|
| lamb, australian, imported, fresh, leg, sirloin chops, boneless, separable lean and fat, trimmed to 1/8 fat, cooked, broiled ()- 100 g | 85 |
|
| lamb, australian, imported, fresh, leg, sirloin chops, boneless, separable lean only, trimmed to 1/8 fat, cooked, broiled ()- 100 g | 85 |
|
| lamb chops lean ()- 100 g | 54 |
|
| lamb chops (Publix)- 2 oz | 0 |
|
| lamb chops (Brio Tuscan Grille)- 1 chop | 0 |
|
| small lamb chops (Diet Gourmet)- 1 container | 50 |
|
| marinated lamb chops (SOS Cuisine)- 1 loin chop | 75 |
|
| lamb chops with lemon parsley (BBC Good Food)- 2 lamb chops | 0 |
|
| lamb chops with olive couscous (Cooking Light)- 2 lamb chops and 1 1/4 cups couscous | 97 |
View all