Amount Per 1 Serving | |||
Calories | 1923.37 Kcal (8053 kJ) | ||
Calories from fat | 1061.19 Kcal | ||
% Daily Value* | |||
Total Fat | 117.91g | 181% | |
---|---|---|---|
Cholesterol | 1142.82mg | 381% | |
Sodium | 6007.72mg | 250% | |
Potassium | 1736.35mg | 37% | |
Total Carbs | 29.2g | 10% | |
Sugars | 18.71g | 75% | |
Dietary Fiber | 9.15g | 37% | |
Protein | 181.81g | 364% | |
Vitamin C | 0.3mg | 0% | |
Iron | 18.2mg | 101% | |
Calcium | 261.9mg | 26% |
Amount Per 100 g | |||
Calories | 200.08 Kcal (838 kJ) | ||
Calories from fat | 110.39 Kcal | ||
% Daily Value* | |||
Total Fat | 12.27g | 181% | |
---|---|---|---|
Cholesterol | 118.88mg | 381% | |
Sodium | 624.95mg | 250% | |
Potassium | 180.62mg | 37% | |
Total Carbs | 3.04g | 10% | |
Sugars | 1.95g | 75% | |
Dietary Fiber | 0.95g | 37% | |
Protein | 18.91g | 364% | |
Iron | 1.9mg | 101% | |
Calcium | 27.2mg | 26% |
* Percent Daily Values are based on a 2000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.
Find out how many calories should you eat.