Amount Per 1 Serving | |||
Calories | 292.91 Kcal (1226 kJ) | ||
Calories from fat | 88.78 Kcal | ||
% Daily Value* | |||
Total Fat | 9.86g | 15% | |
---|---|---|---|
Cholesterol | 20.77mg | 7% | |
Sodium | 249.24mg | 10% | |
Potassium | 447.93mg | 10% | |
Total Carbs | 47.62g | 16% | |
Sugars | 23.24g | 93% | |
Dietary Fiber | 1.05g | 4% | |
Protein | 4.31g | 9% | |
Iron | 1.6mg | 9% | |
Calcium | 104.6mg | 10% |
Amount Per 100 g | |||
Calories | 322.76 Kcal (1351 kJ) | ||
Calories from fat | 97.83 Kcal | ||
% Daily Value* | |||
Total Fat | 10.87g | 15% | |
---|---|---|---|
Cholesterol | 22.88mg | 7% | |
Sodium | 274.64mg | 10% | |
Potassium | 493.57mg | 10% | |
Total Carbs | 52.47g | 16% | |
Sugars | 25.61g | 93% | |
Dietary Fiber | 1.16g | 4% | |
Protein | 4.75g | 9% | |
Iron | 1.8mg | 9% | |
Calcium | 115.2mg | 10% |
* Percent Daily Values are based on a 2000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.
Find out how many calories should you eat.