Amount Per 1 Serving | |||
Calories | 121.37 Kcal (508 kJ) | ||
Calories from fat | 22.19 Kcal | ||
% Daily Value* | |||
Total Fat | 2.47g | 4% | |
---|---|---|---|
Cholesterol | 10.62mg | 4% | |
Sodium | 40.82mg | 2% | |
Potassium | 408.21mg | 9% | |
Total Carbs | 22.5g | 8% | |
Sugars | 13.66g | 55% | |
Dietary Fiber | 2.39g | 10% | |
Protein | 3.27g | 7% | |
Vitamin C | 7.9mg | 13% | |
Iron | 0.1mg | 0% | |
Calcium | 104.3mg | 10% |
Amount Per 100 g | |||
Calories | 73.99 Kcal (310 kJ) | ||
Calories from fat | 13.53 Kcal | ||
% Daily Value* | |||
Total Fat | 1.5g | 4% | |
---|---|---|---|
Cholesterol | 6.47mg | 4% | |
Sodium | 24.89mg | 2% | |
Potassium | 248.86mg | 9% | |
Total Carbs | 13.72g | 8% | |
Sugars | 8.33g | 55% | |
Dietary Fiber | 1.46g | 10% | |
Protein | 1.99g | 7% | |
Vitamin C | 4.8mg | 13% | |
Calcium | 63.6mg | 10% |
* Percent Daily Values are based on a 2000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.
Find out how many calories should you eat.