Amount Per 1 Serving | |||
Calories | 2665.56 Kcal (11160 kJ) | ||
Calories from fat | 1344.36 Kcal | ||
% Daily Value* | |||
Total Fat | 149.37g | 230% | |
---|---|---|---|
Cholesterol | 327.15mg | 109% | |
Sodium | 1348.51mg | 56% | |
Potassium | 1237.59mg | 26% | |
Total Carbs | 311.12g | 104% | |
Sugars | 142.36g | 569% | |
Dietary Fiber | 17.73g | 71% | |
Protein | 47.5g | 95% | |
Vitamin A | 0.8mg | 25% | |
Iron | 10.7mg | 59% | |
Calcium | 210.8mg | 21% |
Amount Per 100 g | |||
Calories | 448.12 Kcal (1876 kJ) | ||
Calories from fat | 226.01 Kcal | ||
% Daily Value* | |||
Total Fat | 25.11g | 230% | |
---|---|---|---|
Cholesterol | 55mg | 109% | |
Sodium | 226.7mg | 56% | |
Potassium | 208.06mg | 26% | |
Total Carbs | 52.3g | 104% | |
Sugars | 23.93g | 569% | |
Dietary Fiber | 2.98g | 71% | |
Protein | 7.99g | 95% | |
Vitamin A | 0.1mg | 25% | |
Iron | 1.8mg | 59% | |
Calcium | 35.4mg | 21% |
* Percent Daily Values are based on a 2000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.
Find out how many calories should you eat.