Amount Per 1 Serving | |||
Calories | 1316.06 Kcal (5510 kJ) | ||
Calories from fat | 250.04 Kcal | ||
% Daily Value* | |||
Total Fat | 27.78g | 43% | |
---|---|---|---|
Cholesterol | 139.24mg | 46% | |
Sodium | 1412.93mg | 59% | |
Potassium | 1747.97mg | 37% | |
Total Carbs | 207.03g | 69% | |
Sugars | 5.92g | 24% | |
Dietary Fiber | 29.58g | 118% | |
Protein | 82.69g | 165% | |
Vitamin A | 3mg | 99% | |
Iron | 73.9mg | 411% | |
Calcium | 1047.5mg | 105% |
Amount Per 100 g | |||
Calories | 247.5 Kcal (1036 kJ) | ||
Calories from fat | 47.02 Kcal | ||
% Daily Value* | |||
Total Fat | 5.22g | 43% | |
---|---|---|---|
Cholesterol | 26.19mg | 46% | |
Sodium | 265.71mg | 59% | |
Potassium | 328.72mg | 37% | |
Total Carbs | 38.93g | 69% | |
Sugars | 1.11g | 24% | |
Dietary Fiber | 5.56g | 118% | |
Protein | 15.55g | 165% | |
Vitamin A | 0.6mg | 99% | |
Iron | 13.9mg | 411% | |
Calcium | 197mg | 105% |
* Percent Daily Values are based on a 2000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.
Find out how many calories should you eat.