Amount Per 1 Serving | |||
Calories | 301.46 Kcal (1262 kJ) | ||
Calories from fat | 91.68 Kcal | ||
% Daily Value* | |||
Total Fat | 10.19g | 16% | |
---|---|---|---|
Cholesterol | 32.52mg | 11% | |
Sodium | 732.19mg | 31% | |
Potassium | 335.9mg | 7% | |
Total Carbs | 45.58g | 15% | |
Sugars | 4.08g | 16% | |
Dietary Fiber | 4.76g | 19% | |
Protein | 7.01g | 14% | |
Vitamin A | 0.1mg | 2% | |
Iron | 2.3mg | 13% | |
Calcium | 152.9mg | 15% |
Amount Per 100 g | |||
Calories | 288.2 Kcal (1207 kJ) | ||
Calories from fat | 87.65 Kcal | ||
% Daily Value* | |||
Total Fat | 9.74g | 16% | |
---|---|---|---|
Cholesterol | 31.09mg | 11% | |
Sodium | 699.99mg | 31% | |
Potassium | 321.12mg | 7% | |
Total Carbs | 43.57g | 15% | |
Sugars | 3.9g | 16% | |
Dietary Fiber | 4.55g | 19% | |
Protein | 6.7g | 14% | |
Vitamin A | 0.1mg | 2% | |
Iron | 2.2mg | 13% | |
Calcium | 146.1mg | 15% |
* Percent Daily Values are based on a 2000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.
Find out how many calories should you eat.