Amount Per 1 Serving | |||
Calories | 1078.86 Kcal (4517 kJ) | ||
Calories from fat | 597.73 Kcal | ||
% Daily Value* | |||
Total Fat | 66.41g | 102% | |
---|---|---|---|
Cholesterol | 100.93mg | 34% | |
Sodium | 2357.85mg | 98% | |
Potassium | 1487.32mg | 32% | |
Total Carbs | 107.52g | 36% | |
Sugars | 75.42g | 302% | |
Dietary Fiber | 3.5g | 14% | |
Protein | 27.9g | 56% | |
Vitamin C | 89.6mg | 149% | |
Iron | 1.8mg | 10% | |
Calcium | 747.9mg | 75% |
Amount Per 100 g | |||
Calories | 73.03 Kcal (306 kJ) | ||
Calories from fat | 40.46 Kcal | ||
% Daily Value* | |||
Total Fat | 4.5g | 102% | |
---|---|---|---|
Cholesterol | 6.83mg | 34% | |
Sodium | 159.61mg | 98% | |
Potassium | 100.68mg | 32% | |
Total Carbs | 7.28g | 36% | |
Sugars | 5.11g | 302% | |
Dietary Fiber | 0.24g | 14% | |
Protein | 1.89g | 56% | |
Vitamin C | 6.1mg | 149% | |
Iron | 0.1mg | 10% | |
Calcium | 50.6mg | 75% |
* Percent Daily Values are based on a 2000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.
Find out how many calories should you eat.