Amount Per 1 Serving | |||
Calories | 414.65 Kcal (1736 kJ) | ||
Calories from fat | 98.89 Kcal | ||
% Daily Value* | |||
Total Fat | 10.99g | 17% | |
---|---|---|---|
Cholesterol | 65.96mg | 22% | |
Sodium | 1038.01mg | 43% | |
Potassium | 303.75mg | 6% | |
Total Carbs | 70.93g | 24% | |
Sugars | 24.85g | 99% | |
Dietary Fiber | 5g | 20% | |
Protein | 8.7g | 17% | |
Iron | 3.3mg | 18% | |
Calcium | 237.8mg | 24% |
Amount Per 100 g | |||
Calories | 297.41 Kcal (1245 kJ) | ||
Calories from fat | 70.93 Kcal | ||
% Daily Value* | |||
Total Fat | 7.88g | 17% | |
---|---|---|---|
Cholesterol | 47.31mg | 22% | |
Sodium | 744.52mg | 43% | |
Potassium | 217.86mg | 6% | |
Total Carbs | 50.88g | 24% | |
Sugars | 17.83g | 99% | |
Dietary Fiber | 3.59g | 20% | |
Protein | 6.24g | 17% | |
Iron | 2.4mg | 18% | |
Calcium | 170.6mg | 24% |
* Percent Daily Values are based on a 2000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.
Find out how many calories should you eat.