Amount Per 1 Serving | |||
Calories | 2229.91 Kcal (9336 kJ) | ||
Calories from fat | 408.5 Kcal | ||
% Daily Value* | |||
Total Fat | 45.39g | 70% | |
---|---|---|---|
Cholesterol | 11.65mg | 4% | |
Sodium | 2400.99mg | 100% | |
Potassium | 1476.1mg | 31% | |
Total Carbs | 402.92g | 134% | |
Sugars | 41.32g | 165% | |
Dietary Fiber | 26.55g | 106% | |
Protein | 56.12g | 112% | |
Vitamin C | 1.3mg | 2% | |
Vitamin A | 0.4mg | 14% | |
Iron | 29.1mg | 162% | |
Calcium | 274.2mg | 27% |
Amount Per 100 g | |||
Calories | 246.02 Kcal (1030 kJ) | ||
Calories from fat | 45.07 Kcal | ||
% Daily Value* | |||
Total Fat | 5.01g | 70% | |
---|---|---|---|
Cholesterol | 1.29mg | 4% | |
Sodium | 264.89mg | 100% | |
Potassium | 162.85mg | 31% | |
Total Carbs | 44.45g | 134% | |
Sugars | 4.56g | 165% | |
Dietary Fiber | 2.93g | 106% | |
Protein | 6.19g | 112% | |
Vitamin C | 0.1mg | 2% | |
Iron | 3.2mg | 162% | |
Calcium | 30.2mg | 27% |
* Percent Daily Values are based on a 2000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.
Find out how many calories should you eat.