Amount Per 1 Serving | |||
Calories | 1188.89 Kcal (4978 kJ) | ||
Calories from fat | 690.97 Kcal | ||
% Daily Value* | |||
Total Fat | 76.77g | 118% | |
---|---|---|---|
Cholesterol | 374.2mg | 125% | |
Sodium | 800.32mg | 33% | |
Potassium | 1388.34mg | 30% | |
Total Carbs | 42.31g | 14% | |
Sugars | 11.43g | 46% | |
Dietary Fiber | 6g | 24% | |
Protein | 79.71g | 159% | |
Vitamin C | 28.9mg | 48% | |
Vitamin A | 0.1mg | 2% | |
Iron | 6.8mg | 38% | |
Calcium | 163.1mg | 16% |
Amount Per 100 g | |||
Calories | 183.38 Kcal (768 kJ) | ||
Calories from fat | 106.58 Kcal | ||
% Daily Value* | |||
Total Fat | 11.84g | 118% | |
---|---|---|---|
Cholesterol | 57.72mg | 125% | |
Sodium | 123.44mg | 33% | |
Potassium | 214.14mg | 30% | |
Total Carbs | 6.53g | 14% | |
Sugars | 1.76g | 46% | |
Dietary Fiber | 0.93g | 24% | |
Protein | 12.29g | 159% | |
Vitamin C | 4.5mg | 48% | |
Iron | 1mg | 38% | |
Calcium | 25.2mg | 16% |
* Percent Daily Values are based on a 2000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.
Find out how many calories should you eat.