Amount Per 1 Serving | |||
Calories | 1266.48 Kcal (5302 kJ) | ||
Calories from fat | 355.84 Kcal | ||
% Daily Value* | |||
Total Fat | 39.54g | 61% | |
---|---|---|---|
Cholesterol | 121.31mg | 40% | |
Sodium | 1790.75mg | 75% | |
Potassium | 420.31mg | 9% | |
Total Carbs | 214.95g | 72% | |
Sugars | 86.4g | 346% | |
Dietary Fiber | 8.39g | 34% | |
Protein | 15.39g | 31% | |
Vitamin C | 2.5mg | 4% | |
Vitamin A | 0.2mg | 8% | |
Iron | 6.5mg | 36% | |
Calcium | 293.2mg | 29% |
Amount Per 100 g | |||
Calories | 372.98 Kcal (1562 kJ) | ||
Calories from fat | 104.79 Kcal | ||
% Daily Value* | |||
Total Fat | 11.64g | 61% | |
---|---|---|---|
Cholesterol | 35.73mg | 40% | |
Sodium | 527.37mg | 75% | |
Potassium | 123.78mg | 9% | |
Total Carbs | 63.3g | 72% | |
Sugars | 25.45g | 346% | |
Dietary Fiber | 2.47g | 34% | |
Protein | 4.53g | 31% | |
Vitamin C | 0.7mg | 4% | |
Vitamin A | 0.1mg | 8% | |
Iron | 1.9mg | 36% | |
Calcium | 86.3mg | 29% |
* Percent Daily Values are based on a 2000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.
Find out how many calories should you eat.