Amount Per 1 Serving | |||
Calories | 45.94 Kcal (192 kJ) | ||
Calories from fat | 0.72 Kcal | ||
% Daily Value* | |||
Total Fat | 0.08g | 0% | |
---|---|---|---|
Sodium | 215.37mg | 9% | |
Potassium | 42.94mg | 1% | |
Total Carbs | 11.29g | 4% | |
Sugars | 9.06g | 36% | |
Dietary Fiber | 0.31g | 1% | |
Protein | 0.37g | 1% | |
Vitamin C | 0.2mg | 0% | |
Iron | 0.2mg | 1% | |
Calcium | 12.7mg | 1% |
Amount Per 100 g | |||
Calories | 333.09 Kcal (1395 kJ) | ||
Calories from fat | 5.18 Kcal | ||
% Daily Value* | |||
Total Fat | 0.58g | 0% | |
---|---|---|---|
Sodium | 1561.65mg | 9% | |
Potassium | 311.35mg | 1% | |
Total Carbs | 81.89g | 4% | |
Sugars | 65.68g | 36% | |
Dietary Fiber | 2.23g | 1% | |
Protein | 2.69g | 1% | |
Vitamin C | 1.2mg | 0% | |
Iron | 1.4mg | 1% | |
Calcium | 91.8mg | 1% |
* Percent Daily Values are based on a 2000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.
Find out how many calories should you eat.