The favorite choice for the term "Jellies, Jams, Preserves and Spreads" is 100 g doughnuts, yeast-leavened, with jelly filling which has about , 455 mg sodium. Calorie and nutritional information for a variety of types and serving sizes of Jellies, Jams, Preserves and Spreads is shown below.
View other nutritional values (such as Carbs or Fats) using the filter below:
Other Popular Types of Jellies, Jams, Preserves and Spreads
| Sodium(mg) |
| jams and preserves ()- 100 g | 32 |
|
| sandwich spread, meatless ()- 100 g | 630 |
|
| jellies, reduced sugar, home preserved ()- 100 g | 2 |
|
| yeast extract spread ()- 100 g | 2962 |
|
| jams and preserves, apricot ()- 100 g | 40 |
|
| cheese spread, cream cheese base ()- 100 g | 505 |
|
| chocolate-flavored hazelnut spread ()- 100 g | 41 |
|
| doughnuts, yeast-leavened, with jelly filling ()- 100 g | 455 |
|
| margarine-like, vegetable oil spread, stick or tub, sweetened ()- 100 g | 542 |
|
| vegetable oil-butter spread, reduced calorie ()- 100 g | 581 |
View all
Common suggestions for Jellies, Jams, Preserves and Spreads