Amount Per 1 Serving | |||
Calories | 388.3 Kcal (1626 kJ) | ||
Calories from fat | 202.47 Kcal | ||
% Daily Value* | |||
Total Fat | 22.5g | 35% | |
---|---|---|---|
Cholesterol | 11mg | 4% | |
Sodium | 739.04mg | 31% | |
Potassium | 391mg | 8% | |
Total Carbs | 27.12g | 9% | |
Sugars | 8.77g | 35% | |
Dietary Fiber | 8.84g | 35% | |
Protein | 13.52g | 27% | |
Vitamin C | 21.4mg | 36% | |
Iron | 0.3mg | 2% | |
Calcium | 161.4mg | 16% |
Amount Per 100 g | |||
Calories | 101.46 Kcal (425 kJ) | ||
Calories from fat | 52.9 Kcal | ||
% Daily Value* | |||
Total Fat | 5.88g | 35% | |
---|---|---|---|
Cholesterol | 2.87mg | 4% | |
Sodium | 193.1mg | 31% | |
Potassium | 102.16mg | 8% | |
Total Carbs | 7.09g | 9% | |
Sugars | 2.29g | 35% | |
Dietary Fiber | 2.31g | 35% | |
Protein | 3.53g | 27% | |
Vitamin C | 5.6mg | 36% | |
Iron | 0.1mg | 2% | |
Calcium | 42.2mg | 16% |
* Percent Daily Values are based on a 2000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.
Find out how many calories should you eat.