Amount Per 1 Serving | |||
Calories | 2438.2 Kcal (10208 kJ) | ||
Calories from fat | 592.66 Kcal | ||
% Daily Value* | |||
Total Fat | 65.85g | 101% | |
---|---|---|---|
Sodium | 7580.98mg | 316% | |
Potassium | 2234.1mg | 48% | |
Total Carbs | 435.44g | 145% | |
Sugars | 121.58g | 486% | |
Dietary Fiber | 43.85g | 175% | |
Protein | 45.24g | 90% | |
Vitamin C | 24.5mg | 41% | |
Iron | 17.3mg | 96% | |
Calcium | 1085.5mg | 109% |
Amount Per 100 g | |||
Calories | 247.09 Kcal (1035 kJ) | ||
Calories from fat | 60.06 Kcal | ||
% Daily Value* | |||
Total Fat | 6.67g | 101% | |
---|---|---|---|
Sodium | 768.26mg | 316% | |
Potassium | 226.4mg | 48% | |
Total Carbs | 44.13g | 145% | |
Sugars | 12.32g | 486% | |
Dietary Fiber | 4.44g | 175% | |
Protein | 4.58g | 90% | |
Vitamin C | 2.5mg | 41% | |
Iron | 1.8mg | 96% | |
Calcium | 110mg | 109% |
* Percent Daily Values are based on a 2000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.
Find out how many calories should you eat.