Amount Per 1 Serving | |||
Calories | 30.98 Kcal (130 kJ) | ||
Calories from fat | 10.2 Kcal | ||
% Daily Value* | |||
Total Fat | 1.13g | 2% | |
---|---|---|---|
Cholesterol | 1.8mg | 1% | |
Sodium | 134.96mg | 6% | |
Potassium | 260.32mg | 6% | |
Total Carbs | 3.39g | 1% | |
Sugars | 1.18g | 5% | |
Dietary Fiber | 0.99g | 4% | |
Protein | 2.44g | 5% | |
Vitamin C | 24.1mg | 40% | |
Iron | 0.7mg | 4% | |
Calcium | 38mg | 4% |
Amount Per 100 g | |||
Calories | 37.87 Kcal (159 kJ) | ||
Calories from fat | 12.47 Kcal | ||
% Daily Value* | |||
Total Fat | 1.39g | 2% | |
---|---|---|---|
Cholesterol | 2.2mg | 1% | |
Sodium | 164.99mg | 6% | |
Potassium | 318.23mg | 6% | |
Total Carbs | 4.14g | 1% | |
Sugars | 1.45g | 5% | |
Dietary Fiber | 1.21g | 4% | |
Protein | 2.98g | 5% | |
Vitamin C | 29.5mg | 40% | |
Iron | 0.8mg | 4% | |
Calcium | 46.5mg | 4% |
* Percent Daily Values are based on a 2000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.
Find out how many calories should you eat.