Amount Per 1 Serving | |||
Calories | 116.07 Kcal (486 kJ) | ||
Calories from fat | 63.3 Kcal | ||
% Daily Value* | |||
Total Fat | 7.03g | 11% | |
---|---|---|---|
Cholesterol | 69.65mg | 23% | |
Sodium | 345.78mg | 14% | |
Potassium | 314.13mg | 7% | |
Total Carbs | 1.5g | 1% | |
Sugars | 0.6g | 2% | |
Dietary Fiber | 0.31g | 1% | |
Protein | 11.66g | 23% | |
Vitamin C | 1mg | 2% | |
Iron | 2.1mg | 11% | |
Calcium | 69.1mg | 7% |
Amount Per 100 g | |||
Calories | 150.49 Kcal (630 kJ) | ||
Calories from fat | 82.07 Kcal | ||
% Daily Value* | |||
Total Fat | 9.12g | 11% | |
---|---|---|---|
Cholesterol | 90.3mg | 23% | |
Sodium | 448.32mg | 14% | |
Potassium | 407.28mg | 7% | |
Total Carbs | 1.95g | 1% | |
Sugars | 0.77g | 2% | |
Dietary Fiber | 0.4g | 1% | |
Protein | 15.11g | 23% | |
Vitamin C | 1.3mg | 2% | |
Vitamin A | 0.1mg | 2% | |
Iron | 2.7mg | 11% | |
Calcium | 89.6mg | 7% |
* Percent Daily Values are based on a 2000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.
Find out how many calories should you eat.