Amount Per 1 Serving | |||
Calories | 689.34 Kcal (2886 kJ) | ||
Calories from fat | 281.96 Kcal | ||
% Daily Value* | |||
Total Fat | 31.33g | 48% | |
---|---|---|---|
Cholesterol | 74.87mg | 25% | |
Sodium | 313.71mg | 13% | |
Potassium | 308mg | 7% | |
Total Carbs | 97.59g | 33% | |
Sugars | 63.87g | 255% | |
Dietary Fiber | 0.89g | 4% | |
Protein | 9.99g | 20% | |
Vitamin C | 1mg | 2% | |
Vitamin A | 0.1mg | 5% | |
Calcium | 233mg | 23% |
Amount Per 100 g | |||
Calories | 207.92 Kcal (871 kJ) | ||
Calories from fat | 85.05 Kcal | ||
% Daily Value* | |||
Total Fat | 9.45g | 48% | |
---|---|---|---|
Cholesterol | 22.58mg | 25% | |
Sodium | 94.62mg | 13% | |
Potassium | 92.9mg | 7% | |
Total Carbs | 29.44g | 33% | |
Sugars | 19.26g | 255% | |
Dietary Fiber | 0.27g | 4% | |
Protein | 3.01g | 20% | |
Vitamin C | 0.3mg | 2% | |
Calcium | 70.3mg | 23% |
* Percent Daily Values are based on a 2000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.
Find out how many calories should you eat.