Amount Per 1 Serving | |||
Calories | 160.44 Kcal (672 kJ) | ||
Calories from fat | 89.47 Kcal | ||
% Daily Value* | |||
Total Fat | 9.94g | 15% | |
---|---|---|---|
Cholesterol | 47.14mg | 16% | |
Sodium | 105.09mg | 4% | |
Potassium | 245.3mg | 5% | |
Total Carbs | 2.97g | 1% | |
Sugars | 1.02g | 4% | |
Dietary Fiber | 0.43g | 2% | |
Protein | 15g | 30% | |
Vitamin C | 1.9mg | 3% | |
Iron | 1.7mg | 9% | |
Calcium | 11.8mg | 1% |
Amount Per 100 g | |||
Calories | 169.63 Kcal (710 kJ) | ||
Calories from fat | 94.6 Kcal | ||
% Daily Value* | |||
Total Fat | 10.51g | 15% | |
---|---|---|---|
Cholesterol | 49.84mg | 16% | |
Sodium | 111.11mg | 4% | |
Potassium | 259.36mg | 5% | |
Total Carbs | 3.14g | 1% | |
Sugars | 1.07g | 4% | |
Dietary Fiber | 0.45g | 2% | |
Protein | 15.86g | 30% | |
Vitamin C | 2mg | 3% | |
Iron | 1.8mg | 9% | |
Calcium | 12.5mg | 1% |
* Percent Daily Values are based on a 2000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.
Find out how many calories should you eat.