Amount Per 1 Serving | |||
Calories | 2010.03 Kcal (8416 kJ) | ||
Calories from fat | 343.56 Kcal | ||
% Daily Value* | |||
Total Fat | 38.17g | 59% | |
---|---|---|---|
Cholesterol | 331.67mg | 111% | |
Sodium | 2124.06mg | 89% | |
Potassium | 1915.26mg | 41% | |
Total Carbs | 381.93g | 127% | |
Sugars | 189.28g | 757% | |
Dietary Fiber | 7.58g | 30% | |
Protein | 40.84g | 82% | |
Iron | 7.7mg | 43% | |
Calcium | 866.1mg | 87% |
Amount Per 100 g | |||
Calories | 260.56 Kcal (1091 kJ) | ||
Calories from fat | 44.54 Kcal | ||
% Daily Value* | |||
Total Fat | 4.95g | 59% | |
---|---|---|---|
Cholesterol | 42.99mg | 111% | |
Sodium | 275.34mg | 89% | |
Potassium | 248.28mg | 41% | |
Total Carbs | 49.51g | 127% | |
Sugars | 24.54g | 757% | |
Dietary Fiber | 0.98g | 30% | |
Protein | 5.29g | 82% | |
Iron | 1mg | 43% | |
Calcium | 112.3mg | 87% |
* Percent Daily Values are based on a 2000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.
Find out how many calories should you eat.