Amount Per 1 Serving | |||
Calories | 2778.17 Kcal (11632 kJ) | ||
Calories from fat | 638.92 Kcal | ||
% Daily Value* | |||
Total Fat | 70.99g | 109% | |
---|---|---|---|
Sodium | 5539.13mg | 231% | |
Potassium | 9367.66mg | 199% | |
Total Carbs | 430.42g | 143% | |
Sugars | 65.55g | 262% | |
Dietary Fiber | 94.26g | 377% | |
Protein | 118.3g | 237% | |
Vitamin C | 505.5mg | 842% | |
Vitamin A | 9.5mg | 318% | |
Iron | 190.2mg | 1057% | |
Calcium | 1048.9mg | 105% |
Amount Per 100 g | |||
Calories | 58.02 Kcal (243 kJ) | ||
Calories from fat | 13.34 Kcal | ||
% Daily Value* | |||
Total Fat | 1.48g | 109% | |
---|---|---|---|
Sodium | 115.69mg | 231% | |
Potassium | 195.65mg | 199% | |
Total Carbs | 8.99g | 143% | |
Sugars | 1.37g | 262% | |
Dietary Fiber | 1.97g | 377% | |
Protein | 2.47g | 237% | |
Vitamin C | 10.6mg | 842% | |
Vitamin A | 0.2mg | 318% | |
Iron | 4mg | 1057% | |
Calcium | 21.9mg | 105% |
* Percent Daily Values are based on a 2000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.
Find out how many calories should you eat.