The favorite choice for the term "Jellies, Jams, Preserves and Spreads" is 100 g doughnuts, yeast-leavened, with jelly filling which has about , 79 mg potassium. Calorie and nutritional information for a variety of types and serving sizes of Jellies, Jams, Preserves and Spreads is shown below.
View other nutritional values (such as Carbs or Fats) using the filter below:
Other Popular Types of Jellies, Jams, Preserves and Spreads
| Potassium(mg) |
| jams and preserves ()- 100 g | 77 |
|
| sandwich spread, meatless ()- 100 g | 340 |
|
| jellies, reduced sugar, home preserved ()- 100 g | 71 |
|
| yeast extract spread ()- 100 g | 2100 |
|
| jams and preserves, apricot ()- 100 g | 77 |
|
| cheese spread, cream cheese base ()- 100 g | 112 |
|
| chocolate-flavored hazelnut spread ()- 100 g | 407 |
|
| doughnuts, yeast-leavened, with jelly filling ()- 100 g | 79 |
|
| margarine-like, vegetable oil spread, stick or tub, sweetened ()- 100 g | 30 |
|
| vegetable oil-butter spread, reduced calorie ()- 100 g | 6 |
View all
Common suggestions for Jellies, Jams, Preserves and Spreads