Light Intensity | cal/hr |
---|---|
Walking, 2.5 mph, level, firm surface | 216.69 |
Tubing, floating on a river, general | 166.13 |
Hammering nails | 216.69 |
Driving delivery truck, taxi, shuttle bus, school bus | 144.46 |
Watching football | 108.35 |
Airline flight attendant | 216.69 |
Double bass, standing | 180.58 |
Sitting, arts and crafts, carving wood, weaving, spinning wool, light effort | 130.02 |
Watching climbing, spelunking, caving | 108.35 |
Flying airplane or helicopter | 130.02 |
Moderate Intensity | cal/hr |
---|---|
Swimming, treading water, moderate effort | 274.48 |
Wheelbarrow, pushing garden cart or wheelbarrow | 397.27 |
Garbage collector, walking, dumping bins into truck | 288.92 |
Building and repairing furniture | 306.98 |
Walking, 3.0 mph, mod. pace, walking dog | 241.25 |
Yoga Level 1: Chair Pose | 287.48 |
Digging sandbox, shoveling sand | 361.15 |
Music playing, drums | 274.48 |
Walking, 4.0 mph, very brisk pace | 274.48 |
Windsurfing, not pumping for speed | 361.15 |
Strenuous Intensity | cal/hr |
---|---|
Bear Crawl | 803.93 |
Medicine Ball Slam | 632.02 |
Running, general | 549.68 |
Bicycling, general | 541.73 |
Hindu Pushup | 632.02 |
Russian Twist | 689.08 |
Renegade Row | 689.08 |
Parallel-Bar Dips | 717.97 |
Sumo Deadlift | 775.76 |
Elevated Bird Dog | 832.82 |
As it is known, after intensive physical exercises a human body needs recovering. First,..
According to the Physical Activity Guidelines for Americans, every adult female needs at..
Recently, a new trend among fans of fitness has appeared known as high-intensity interval..
If you do think that such transubstantiation is possible, you are really mistaken. In..