Amount Per 1 Serving | |||
Calories | 2507.86 Kcal (10500 kJ) | ||
Calories from fat | 988.42 Kcal | ||
% Daily Value* | |||
Total Fat | 109.82g | 169% | |
---|---|---|---|
Cholesterol | 370.5mg | 124% | |
Sodium | 33.95mg | 1% | |
Potassium | 884.05mg | 19% | |
Total Carbs | 256.58g | 86% | |
Sugars | 21.54g | 86% | |
Dietary Fiber | 35.28g | 141% | |
Protein | 162.53g | 325% | |
Vitamin C | 133.3mg | 222% | |
Vitamin A | 10.5mg | 350% | |
Iron | 20.5mg | 114% | |
Calcium | 1091.5mg | 109% |
Amount Per 100 g | |||
Calories | 832.2 Kcal (3484 kJ) | ||
Calories from fat | 328 Kcal | ||
% Daily Value* | |||
Total Fat | 36.44g | 169% | |
---|---|---|---|
Cholesterol | 122.95mg | 124% | |
Sodium | 11.27mg | 1% | |
Potassium | 293.36mg | 19% | |
Total Carbs | 85.14g | 86% | |
Sugars | 7.15g | 86% | |
Dietary Fiber | 11.71g | 141% | |
Protein | 53.93g | 325% | |
Vitamin C | 44.2mg | 222% | |
Vitamin A | 3.5mg | 350% | |
Iron | 6.8mg | 114% | |
Calcium | 362.2mg | 109% |
* Percent Daily Values are based on a 2000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.
Find out how many calories should you eat.