Amount Per 1 Serving | |||
Calories | 1370.96 Kcal (5740 kJ) | ||
Calories from fat | 571.64 Kcal | ||
% Daily Value* | |||
Total Fat | 63.52g | 98% | |
---|---|---|---|
Cholesterol | 539.67mg | 180% | |
Sodium | 4620.23mg | 193% | |
Potassium | 2928.51mg | 62% | |
Total Carbs | 8.73g | 3% | |
Sugars | 3.28g | 13% | |
Dietary Fiber | 0.96g | 4% | |
Protein | 174.79g | 350% | |
Vitamin C | 2.3mg | 4% | |
Iron | 18.3mg | 101% | |
Calcium | 250.6mg | 25% |
Amount Per 100 g | |||
Calories | 154.66 Kcal (648 kJ) | ||
Calories from fat | 64.49 Kcal | ||
% Daily Value* | |||
Total Fat | 7.17g | 98% | |
---|---|---|---|
Cholesterol | 60.88mg | 180% | |
Sodium | 521.23mg | 193% | |
Potassium | 330.38mg | 62% | |
Total Carbs | 0.98g | 3% | |
Sugars | 0.37g | 13% | |
Dietary Fiber | 0.11g | 4% | |
Protein | 19.72g | 350% | |
Vitamin C | 0.3mg | 4% | |
Iron | 2.1mg | 101% | |
Calcium | 28.3mg | 25% |
* Percent Daily Values are based on a 2000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.
Find out how many calories should you eat.