Amount Per 1 Serving | |||
Calories | 1073.11 Kcal (4493 kJ) | ||
Calories from fat | 386.46 Kcal | ||
% Daily Value* | |||
Total Fat | 42.94g | 66% | |
---|---|---|---|
Sodium | 4501.88mg | 188% | |
Potassium | 316.62mg | 7% | |
Total Carbs | 154.04g | 51% | |
Sugars | 3.92g | 16% | |
Dietary Fiber | 17.21g | 69% | |
Protein | 19.89g | 40% | |
Iron | 9.5mg | 53% | |
Calcium | 452.8mg | 45% |
Amount Per 100 g | |||
Calories | 309.38 Kcal (1295 kJ) | ||
Calories from fat | 111.42 Kcal | ||
% Daily Value* | |||
Total Fat | 12.38g | 66% | |
---|---|---|---|
Sodium | 1297.88mg | 188% | |
Potassium | 91.28mg | 7% | |
Total Carbs | 44.41g | 51% | |
Sugars | 1.13g | 16% | |
Dietary Fiber | 4.96g | 69% | |
Protein | 5.73g | 40% | |
Iron | 2.7mg | 53% | |
Calcium | 130.5mg | 45% |
* Percent Daily Values are based on a 2000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.
Find out how many calories should you eat.