Amount Per 1 Serving | |||
Calories | 828.07 Kcal (3467 kJ) | ||
Calories from fat | 345.2 Kcal | ||
% Daily Value* | |||
Total Fat | 38.36g | 59% | |
---|---|---|---|
Cholesterol | 122.66mg | 41% | |
Sodium | 2849.33mg | 119% | |
Potassium | 884.85mg | 19% | |
Total Carbs | 33.15g | 11% | |
Sugars | 19.38g | 78% | |
Dietary Fiber | 3.44g | 14% | |
Protein | 74.28g | 149% | |
Vitamin A | 6.8mg | 227% | |
Iron | 321.1mg | 1784% | |
Calcium | 70.2mg | 7% |
Amount Per 100 g | |||
Calories | 216.55 Kcal (907 kJ) | ||
Calories from fat | 90.27 Kcal | ||
% Daily Value* | |||
Total Fat | 10.03g | 59% | |
---|---|---|---|
Cholesterol | 32.08mg | 41% | |
Sodium | 745.14mg | 119% | |
Potassium | 231.4mg | 19% | |
Total Carbs | 8.67g | 11% | |
Sugars | 5.07g | 78% | |
Dietary Fiber | 0.9g | 14% | |
Protein | 19.43g | 149% | |
Vitamin A | 1.8mg | 227% | |
Iron | 84mg | 1784% | |
Calcium | 18.4mg | 7% |
* Percent Daily Values are based on a 2000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.
Find out how many calories should you eat.