Amount Per 1 Serving | |||
Calories | 256.08 Kcal (1072 kJ) | ||
Calories from fat | 64.44 Kcal | ||
% Daily Value* | |||
Total Fat | 7.16g | 11% | |
---|---|---|---|
Cholesterol | 78.76mg | 26% | |
Sodium | 1579.47mg | 66% | |
Potassium | 835.7mg | 18% | |
Total Carbs | 19.65g | 7% | |
Sugars | 7.6g | 30% | |
Dietary Fiber | 3.14g | 13% | |
Protein | 28.71g | 57% | |
Vitamin C | 11.6mg | 19% | |
Vitamin A | 0.6mg | 18% | |
Iron | 2.7mg | 15% | |
Calcium | 47.4mg | 5% |
Amount Per 100 g | |||
Calories | 92.73 Kcal (388 kJ) | ||
Calories from fat | 23.34 Kcal | ||
% Daily Value* | |||
Total Fat | 2.59g | 11% | |
---|---|---|---|
Cholesterol | 28.52mg | 26% | |
Sodium | 571.98mg | 66% | |
Potassium | 302.64mg | 18% | |
Total Carbs | 7.11g | 7% | |
Sugars | 2.75g | 30% | |
Dietary Fiber | 1.14g | 13% | |
Protein | 10.4g | 57% | |
Vitamin C | 4.2mg | 19% | |
Vitamin A | 0.2mg | 18% | |
Iron | 1mg | 15% | |
Calcium | 17.2mg | 5% |
* Percent Daily Values are based on a 2000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.
Find out how many calories should you eat.