Amount Per 1 Serving | |||
Calories | 680.74 Kcal (2850 kJ) | ||
Calories from fat | 90.05 Kcal | ||
% Daily Value* | |||
Total Fat | 10.01g | 15% | |
---|---|---|---|
Cholesterol | 50.03mg | 17% | |
Sodium | 11.79mg | 0% | |
Potassium | 609.1mg | 13% | |
Total Carbs | 110.24g | 37% | |
Sugars | 65.11g | 260% | |
Dietary Fiber | 11.92g | 48% | |
Protein | 19.25g | 38% | |
Vitamin C | 37.4mg | 62% | |
Vitamin A | 0.5mg | 17% | |
Iron | 2mg | 11% | |
Calcium | 135.8mg | 14% |
Amount Per 100 g | |||
Calories | 98.02 Kcal (410 kJ) | ||
Calories from fat | 12.97 Kcal | ||
% Daily Value* | |||
Total Fat | 1.44g | 15% | |
---|---|---|---|
Cholesterol | 7.2mg | 17% | |
Sodium | 1.7mg | 0% | |
Potassium | 87.7mg | 13% | |
Total Carbs | 15.87g | 37% | |
Sugars | 9.38g | 260% | |
Dietary Fiber | 1.72g | 48% | |
Protein | 2.77g | 38% | |
Vitamin C | 5.4mg | 62% | |
Vitamin A | 0.1mg | 17% | |
Iron | 0.3mg | 11% | |
Calcium | 19.6mg | 14% |
* Percent Daily Values are based on a 2000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.
Find out how many calories should you eat.