Amount Per 1 Serving | |||
Calories | 949.58 Kcal (3976 kJ) | ||
Calories from fat | 586.72 Kcal | ||
% Daily Value* | |||
Total Fat | 65.19g | 100% | |
---|---|---|---|
Cholesterol | 376.56mg | 126% | |
Sodium | 359mg | 15% | |
Potassium | 869.05mg | 18% | |
Total Carbs | 6.52g | 2% | |
Sugars | 0.9g | 4% | |
Dietary Fiber | 0.74g | 3% | |
Protein | 76.12g | 152% | |
Vitamin C | 15.3mg | 26% | |
Iron | 4.6mg | 26% | |
Calcium | 63mg | 6% |
Amount Per 100 g | |||
Calories | 203.87 Kcal (854 kJ) | ||
Calories from fat | 125.97 Kcal | ||
% Daily Value* | |||
Total Fat | 14g | 100% | |
---|---|---|---|
Cholesterol | 80.85mg | 126% | |
Sodium | 77.08mg | 15% | |
Potassium | 186.58mg | 18% | |
Total Carbs | 1.4g | 2% | |
Sugars | 0.19g | 4% | |
Dietary Fiber | 0.16g | 3% | |
Protein | 16.34g | 152% | |
Vitamin C | 3.3mg | 26% | |
Iron | 1mg | 26% | |
Calcium | 13.5mg | 6% |
* Percent Daily Values are based on a 2000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.
Find out how many calories should you eat.