Amount Per 1 Serving | |||
Calories | 3603.73 Kcal (15088 kJ) | ||
Calories from fat | 520.75 Kcal | ||
% Daily Value* | |||
Total Fat | 57.86g | 89% | |
---|---|---|---|
Cholesterol | 6388.61mg | 2130% | |
Sodium | 259.75mg | 11% | |
Potassium | 333.51mg | 7% | |
Total Carbs | 11.89g | 4% | |
Sugars | 46.81g | 187% | |
Dietary Fiber | 1.62g | 6% | |
Protein | 729.78g | 1460% | |
Vitamin C | 2.7mg | 4% | |
Iron | 1mg | 6% | |
Calcium | 2587.8mg | 259% |
Amount Per 100 g | |||
Calories | 1103.97 Kcal (4622 kJ) | ||
Calories from fat | 159.53 Kcal | ||
% Daily Value* | |||
Total Fat | 17.73g | 89% | |
---|---|---|---|
Cholesterol | 1957.09mg | 2130% | |
Sodium | 79.57mg | 11% | |
Potassium | 102.17mg | 7% | |
Total Carbs | 3.64g | 4% | |
Sugars | 14.34g | 187% | |
Dietary Fiber | 0.5g | 6% | |
Protein | 223.56g | 1460% | |
Vitamin C | 0.8mg | 4% | |
Iron | 0.3mg | 6% | |
Calcium | 792.7mg | 259% |
* Percent Daily Values are based on a 2000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.
Find out how many calories should you eat.