The favorite choice for the term "Fish Dishes" is 100 g soup, clam chowder, manhattan style, canned, chunky, ready-to-serve which has about , 417 mg sodium. Calorie and nutritional information for a variety of types and serving sizes of Fish Dishes is shown below.
View other nutritional values (such as Carbs or Fats) using the filter below:
View all
Other Popular Types of Fish Dishes
| Sodium(mg) |
| roe, mixed species, cooked, dry heat ()- 100 g | 117 |
|
| cod, pacific, cooked, dry heat ()- 100 g | 372 |
|
| cusk ()- 100 g | 31 |
|
| ling ()- 100 g | 135 |
|
| scup ()- 100 g | 42 |
|
| spot ()- 100 g | 29 |
|
| bass, striped ()- 100 g | 69 |
|
| sea bass, mixed species ()- 100 g | 68 |
|
| cusk, cooked, dry heat ()- 100 g | 40 |
|
| ling, cooked, dry heat ()- 100 g | 173 |
View all
Common suggestions for Fish Dishes