Amount Per 1 Serving | |||
Calories | 1071.38 Kcal (4486 kJ) | ||
Calories from fat | 59.85 Kcal | ||
% Daily Value* | |||
Total Fat | 6.65g | 10% | |
---|---|---|---|
Sodium | 37788.34mg | 1575% | |
Potassium | 645.04mg | 14% | |
Total Carbs | 201.72g | 67% | |
Sugars | 6.66g | 27% | |
Dietary Fiber | 7.85g | 31% | |
Protein | 9.95g | 20% | |
Vitamin C | 15.6mg | 26% | |
Vitamin A | 0.1mg | 4% | |
Iron | 2.9mg | 16% | |
Calcium | 92.2mg | 9% |
Amount Per 100 g | |||
Calories | 233.09 Kcal (976 kJ) | ||
Calories from fat | 13.02 Kcal | ||
% Daily Value* | |||
Total Fat | 1.45g | 10% | |
---|---|---|---|
Sodium | 8221.11mg | 1575% | |
Potassium | 140.33mg | 14% | |
Total Carbs | 43.89g | 67% | |
Sugars | 1.45g | 27% | |
Dietary Fiber | 1.71g | 31% | |
Protein | 2.17g | 20% | |
Vitamin C | 3.4mg | 26% | |
Iron | 0.6mg | 16% | |
Calcium | 20.1mg | 9% |
* Percent Daily Values are based on a 2000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.
Find out how many calories should you eat.