Amount Per 1 Serving | |||
Calories | 980.62 Kcal (4106 kJ) | ||
Calories from fat | 346.22 Kcal | ||
% Daily Value* | |||
Total Fat | 38.47g | 59% | |
---|---|---|---|
Cholesterol | 145.86mg | 49% | |
Sodium | 1526.35mg | 64% | |
Potassium | 2311.29mg | 49% | |
Total Carbs | 53.71g | 18% | |
Sugars | 3.16g | 13% | |
Dietary Fiber | 9.38g | 38% | |
Protein | 105.85g | 212% | |
Vitamin C | 44.4mg | 74% | |
Vitamin A | 0.9mg | 30% | |
Iron | 18.3mg | 101% | |
Calcium | 896.5mg | 90% |
Amount Per 100 g | |||
Calories | 200.79 Kcal (841 kJ) | ||
Calories from fat | 70.89 Kcal | ||
% Daily Value* | |||
Total Fat | 7.88g | 59% | |
---|---|---|---|
Cholesterol | 29.87mg | 49% | |
Sodium | 312.53mg | 64% | |
Potassium | 473.26mg | 49% | |
Total Carbs | 11g | 18% | |
Sugars | 0.65g | 13% | |
Dietary Fiber | 1.92g | 38% | |
Protein | 21.67g | 212% | |
Vitamin C | 9.1mg | 74% | |
Vitamin A | 0.2mg | 30% | |
Iron | 3.7mg | 101% | |
Calcium | 183.6mg | 90% |
* Percent Daily Values are based on a 2000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.
Find out how many calories should you eat.