Amount Per 1 Serving | |||
Calories | 35739.56 Kcal (149634 kJ) | ||
Calories from fat | 8574.51 Kcal | ||
% Daily Value* | |||
Total Fat | 952.72g | 1466% | |
---|---|---|---|
Cholesterol | 17.39mg | 6% | |
Sodium | 87.44mg | 4% | |
Potassium | 31980.16mg | 680% | |
Total Carbs | 5797.89g | 1933% | |
Sugars | 1420.71g | 5683% | |
Dietary Fiber | 946.4g | 3786% | |
Protein | 1185.67g | 2371% | |
Vitamin C | 5146.1mg | 8577% | |
Vitamin A | 887.3mg | 29577% | |
Iron | 295.8mg | 1643% | |
Calcium | 5976mg | 598% |
Amount Per 100 g | |||
Calories | 37494.05 Kcal (156980 kJ) | ||
Calories from fat | 8995.44 Kcal | ||
% Daily Value* | |||
Total Fat | 999.49g | 1466% | |
---|---|---|---|
Cholesterol | 18.25mg | 6% | |
Sodium | 91.73mg | 4% | |
Potassium | 33550.09mg | 680% | |
Total Carbs | 6082.51g | 1933% | |
Sugars | 1490.45g | 5683% | |
Dietary Fiber | 992.86g | 3786% | |
Protein | 1243.87g | 2371% | |
Vitamin C | 5398.7mg | 8577% | |
Vitamin A | 930.9mg | 29577% | |
Iron | 310.3mg | 1643% | |
Calcium | 6269.3mg | 598% |
* Percent Daily Values are based on a 2000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.
Find out how many calories should you eat.