Amount Per 1 Serving | |||
Calories | 2265.94 Kcal (9487 kJ) | ||
Calories from fat | 262.26 Kcal | ||
% Daily Value* | |||
Total Fat | 29.14g | 45% | |
---|---|---|---|
Cholesterol | 53.87mg | 18% | |
Sodium | 32160.96mg | 1340% | |
Potassium | 979.38mg | 21% | |
Total Carbs | 436.47g | 145% | |
Sugars | 83.47g | 334% | |
Dietary Fiber | 10.3g | 41% | |
Protein | 63.64g | 127% | |
Vitamin A | 0.2mg | 8% | |
Iron | 20.4mg | 113% | |
Calcium | 449.4mg | 45% |
Amount Per 100 g | |||
Calories | 93.87 Kcal (393 kJ) | ||
Calories from fat | 10.86 Kcal | ||
% Daily Value* | |||
Total Fat | 1.21g | 45% | |
---|---|---|---|
Cholesterol | 2.23mg | 18% | |
Sodium | 1332.33mg | 1340% | |
Potassium | 40.57mg | 21% | |
Total Carbs | 18.08g | 145% | |
Sugars | 3.46g | 334% | |
Dietary Fiber | 0.43g | 41% | |
Protein | 2.64g | 127% | |
Iron | 0.8mg | 113% | |
Calcium | 18.6mg | 45% |
* Percent Daily Values are based on a 2000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.
Find out how many calories should you eat.