Amount Per 1 Serving | |||
Calories | 202.21 Kcal (847 kJ) | ||
Calories from fat | 53.83 Kcal | ||
% Daily Value* | |||
Total Fat | 5.98g | 9% | |
---|---|---|---|
Cholesterol | 77.34mg | 26% | |
Sodium | 29.44mg | 1% | |
Potassium | 163.36mg | 3% | |
Total Carbs | 36.34g | 12% | |
Sugars | 22.28g | 89% | |
Dietary Fiber | 3.01g | 12% | |
Protein | 5.26g | 11% | |
Iron | 1.6mg | 9% | |
Calcium | 23.7mg | 2% |
Amount Per 100 g | |||
Calories | 310.67 Kcal (1301 kJ) | ||
Calories from fat | 82.71 Kcal | ||
% Daily Value* | |||
Total Fat | 9.19g | 9% | |
---|---|---|---|
Cholesterol | 118.83mg | 26% | |
Sodium | 45.23mg | 1% | |
Potassium | 250.99mg | 3% | |
Total Carbs | 55.83g | 12% | |
Sugars | 34.23g | 89% | |
Dietary Fiber | 4.63g | 12% | |
Protein | 8.08g | 11% | |
Vitamin A | 0.1mg | 1% | |
Iron | 2.5mg | 9% | |
Calcium | 36.4mg | 2% |
* Percent Daily Values are based on a 2000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.
Find out how many calories should you eat.