Amount Per 1 Serving | |||
Calories | 2893.07 Kcal (12113 kJ) | ||
Calories from fat | 918.16 Kcal | ||
% Daily Value* | |||
Total Fat | 102.02g | 157% | |
---|---|---|---|
Cholesterol | 50.11mg | 17% | |
Sodium | 13290.15mg | 554% | |
Potassium | 1527.39mg | 32% | |
Total Carbs | 432.29g | 144% | |
Sugars | 18.98g | 76% | |
Dietary Fiber | 46.81g | 187% | |
Protein | 63.06g | 126% | |
Vitamin A | 0.2mg | 7% | |
Iron | 26.7mg | 149% | |
Calcium | 1505.1mg | 151% |
Amount Per 100 g | |||
Calories | 294.67 Kcal (1234 kJ) | ||
Calories from fat | 93.52 Kcal | ||
% Daily Value* | |||
Total Fat | 10.39g | 157% | |
---|---|---|---|
Cholesterol | 5.1mg | 17% | |
Sodium | 1353.63mg | 554% | |
Potassium | 155.57mg | 32% | |
Total Carbs | 44.03g | 144% | |
Sugars | 1.93g | 76% | |
Dietary Fiber | 4.77g | 187% | |
Protein | 6.42g | 126% | |
Iron | 2.7mg | 149% | |
Calcium | 153.3mg | 151% |
* Percent Daily Values are based on a 2000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.
Find out how many calories should you eat.