Amount Per 1 Serving | |||
Calories | 1101.02 Kcal (4610 kJ) | ||
Calories from fat | 404.3 Kcal | ||
% Daily Value* | |||
Total Fat | 44.92g | 69% | |
---|---|---|---|
Cholesterol | 142.85mg | 48% | |
Sodium | 2772.54mg | 116% | |
Potassium | 313.73mg | 7% | |
Total Carbs | 157.34g | 52% | |
Sugars | 59g | 236% | |
Dietary Fiber | 22.18g | 89% | |
Protein | 16.57g | 33% | |
Vitamin A | 0.3mg | 9% | |
Iron | 9.2mg | 51% | |
Calcium | 307.4mg | 31% |
Amount Per 100 g | |||
Calories | 280.12 Kcal (1173 kJ) | ||
Calories from fat | 102.86 Kcal | ||
% Daily Value* | |||
Total Fat | 11.43g | 69% | |
---|---|---|---|
Cholesterol | 36.34mg | 48% | |
Sodium | 705.38mg | 116% | |
Potassium | 79.82mg | 7% | |
Total Carbs | 40.03g | 52% | |
Sugars | 15.01g | 236% | |
Dietary Fiber | 5.64g | 89% | |
Protein | 4.22g | 33% | |
Vitamin A | 0.1mg | 9% | |
Iron | 2.3mg | 51% | |
Calcium | 78.2mg | 31% |
* Percent Daily Values are based on a 2000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.
Find out how many calories should you eat.