Amount Per 1 Serving | |||
Calories | 2409.81 Kcal (10089 kJ) | ||
Calories from fat | 855.23 Kcal | ||
% Daily Value* | |||
Total Fat | 95.03g | 146% | |
---|---|---|---|
Cholesterol | 35.05mg | 12% | |
Sodium | 1506.53mg | 63% | |
Potassium | 912.21mg | 19% | |
Total Carbs | 372.06g | 124% | |
Sugars | 264.04g | 1056% | |
Dietary Fiber | 8.45g | 34% | |
Protein | 27.02g | 54% | |
Iron | 7mg | 39% | |
Calcium | 466.9mg | 47% |
Amount Per 100 g | |||
Calories | 368.33 Kcal (1542 kJ) | ||
Calories from fat | 130.72 Kcal | ||
% Daily Value* | |||
Total Fat | 14.52g | 146% | |
---|---|---|---|
Cholesterol | 5.36mg | 12% | |
Sodium | 230.27mg | 63% | |
Potassium | 139.43mg | 19% | |
Total Carbs | 56.87g | 124% | |
Sugars | 40.36g | 1056% | |
Dietary Fiber | 1.29g | 34% | |
Protein | 4.13g | 54% | |
Iron | 1.1mg | 39% | |
Calcium | 71.4mg | 47% |
* Percent Daily Values are based on a 2000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.
Find out how many calories should you eat.