Amount Per 1 Serving | |||
Calories | 4414.61 Kcal (18483 kJ) | ||
Calories from fat | 1668.38 Kcal | ||
% Daily Value* | |||
Total Fat | 185.38g | 285% | |
---|---|---|---|
Cholesterol | 1673.87mg | 558% | |
Sodium | 1695.95mg | 71% | |
Potassium | 1018.85mg | 22% | |
Total Carbs | 596.7g | 199% | |
Sugars | 251.92g | 1008% | |
Dietary Fiber | 14.54g | 58% | |
Protein | 91.21g | 182% | |
Vitamin A | 1.7mg | 57% | |
Iron | 13.1mg | 73% | |
Calcium | 308mg | 31% |
Amount Per 100 g | |||
Calories | 355.06 Kcal (1487 kJ) | ||
Calories from fat | 134.18 Kcal | ||
% Daily Value* | |||
Total Fat | 14.91g | 285% | |
---|---|---|---|
Cholesterol | 134.63mg | 558% | |
Sodium | 136.4mg | 71% | |
Potassium | 81.94mg | 22% | |
Total Carbs | 47.99g | 199% | |
Sugars | 20.26g | 1008% | |
Dietary Fiber | 1.17g | 58% | |
Protein | 7.34g | 182% | |
Vitamin A | 0.1mg | 57% | |
Iron | 1.1mg | 73% | |
Calcium | 24.8mg | 31% |
* Percent Daily Values are based on a 2000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.
Find out how many calories should you eat.