Amount Per 1 Serving | |||
Calories | 3267.31 Kcal (13680 kJ) | ||
Calories from fat | 403.88 Kcal | ||
% Daily Value* | |||
Total Fat | 44.88g | 69% | |
---|---|---|---|
Cholesterol | 33.51mg | 11% | |
Sodium | 6954.94mg | 290% | |
Potassium | 1028.23mg | 22% | |
Total Carbs | 637.25g | 212% | |
Sugars | 37.11g | 148% | |
Dietary Fiber | 19.83g | 79% | |
Protein | 76.78g | 154% | |
Iron | 35.4mg | 196% | |
Calcium | 230.9mg | 23% |
Amount Per 100 g | |||
Calories | 349.83 Kcal (1465 kJ) | ||
Calories from fat | 43.24 Kcal | ||
% Daily Value* | |||
Total Fat | 4.8g | 69% | |
---|---|---|---|
Cholesterol | 3.59mg | 11% | |
Sodium | 744.66mg | 290% | |
Potassium | 110.09mg | 22% | |
Total Carbs | 68.23g | 212% | |
Sugars | 3.97g | 148% | |
Dietary Fiber | 2.12g | 79% | |
Protein | 8.22g | 154% | |
Iron | 3.8mg | 196% | |
Calcium | 24.7mg | 23% |
* Percent Daily Values are based on a 2000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.
Find out how many calories should you eat.