Amount Per 1 Serving | |||
Calories | 1662.18 Kcal (6959 kJ) | ||
Calories from fat | 1046.29 Kcal | ||
% Daily Value* | |||
Total Fat | 116.25g | 179% | |
---|---|---|---|
Cholesterol | 517.1mg | 172% | |
Sodium | 1068.32mg | 45% | |
Potassium | 1107.06mg | 24% | |
Total Carbs | 14.66g | 5% | |
Sugars | 0.02g | 0% | |
Dietary Fiber | 0.77g | 3% | |
Protein | 124.17g | 248% | |
Vitamin C | 8.2mg | 14% | |
Iron | 13.9mg | 77% | |
Calcium | 63.1mg | 6% |
Amount Per 100 g | |||
Calories | 227.87 Kcal (954 kJ) | ||
Calories from fat | 143.44 Kcal | ||
% Daily Value* | |||
Total Fat | 15.94g | 179% | |
---|---|---|---|
Cholesterol | 70.89mg | 172% | |
Sodium | 146.46mg | 45% | |
Potassium | 151.77mg | 24% | |
Total Carbs | 2.01g | 5% | |
Sugars | 0g | 0% | |
Dietary Fiber | 0.11g | 3% | |
Protein | 17.02g | 248% | |
Vitamin C | 1.1mg | 14% | |
Iron | 1.9mg | 77% | |
Calcium | 8.7mg | 6% |
* Percent Daily Values are based on a 2000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.
Find out how many calories should you eat.