Amount Per 1 quart | |||
Calories | 508.69 Kcal (2130 kJ) | ||
Calories from fat | 73.94 Kcal | ||
% Daily Value* | |||
Total Fat | 8.22g | 13% | |
---|---|---|---|
Saturated Fat | 2.98g | 15% | |
Sodium | 47.99mg | 2% | |
Potassium | 2418.7mg | 51% | |
Total Carbs | 132.3g | 44% | |
Sugars | 7.85g | 31% | |
Dietary Fiber | 81.58g | 326% | |
Protein | 17.28g | 35% | |
Vitamin C | 4.4mg | 7% | |
Vitamin A | 0.2mg | 5% | |
Iron | 70.6mg | 392% | |
Calcium | 3065.6mg | 307% |
* Percent Daily Values are based on a 2000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.
Find out how many calories should you eat.
Add your comment