Amount Per 1 Serving | |||
Calories | 929.16 Kcal (3890 kJ) | ||
Calories from fat | 1.08 Kcal | ||
% Daily Value* | |||
Total Fat | 0.12g | 0% | |
---|---|---|---|
Sodium | 2649.68mg | 110% | |
Potassium | 1505.15mg | 32% | |
Total Carbs | 227.77g | 76% | |
Sugars | 199.43g | 798% | |
Dietary Fiber | 13.93g | 56% | |
Protein | 4.89g | 10% | |
Vitamin C | 28.6mg | 48% | |
Vitamin A | 4.5mg | 151% | |
Iron | 0.2mg | 1% | |
Calcium | 182.1mg | 18% |
Amount Per 100 g | |||
Calories | 98.22 Kcal (411 kJ) | ||
Calories from fat | 0.11 Kcal | ||
% Daily Value* | |||
Total Fat | 0.01g | 0% | |
---|---|---|---|
Sodium | 280.09mg | 110% | |
Potassium | 159.11mg | 32% | |
Total Carbs | 24.08g | 76% | |
Sugars | 21.08g | 798% | |
Dietary Fiber | 1.47g | 56% | |
Protein | 0.52g | 10% | |
Vitamin C | 3mg | 48% | |
Vitamin A | 0.5mg | 151% | |
Calcium | 19.2mg | 18% |
* Percent Daily Values are based on a 2000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.
Find out how many calories should you eat.