Amount Per 1 Serving | |||
Calories | 2870.21 Kcal (12017 kJ) | ||
Calories from fat | 0 Kcal | ||
% Daily Value* | |||
Total Fat | 0g | 0% | |
---|---|---|---|
Sodium | 55.04mg | 2% | |
Potassium | 639.45mg | 14% | |
Total Carbs | 702.07g | 234% | |
Sugars | 582.78g | 2331% | |
Vitamin C | 605.3mg | 1009% | |
Calcium | 149.9mg | 15% |
Amount Per 100 g | |||
Calories | 200.4 Kcal (839 kJ) | ||
Calories from fat | 0 Kcal | ||
% Daily Value* | |||
Total Fat | 0g | 0% | |
---|---|---|---|
Sodium | 3.84mg | 2% | |
Potassium | 44.65mg | 14% | |
Total Carbs | 49.02g | 234% | |
Sugars | 40.69g | 2331% | |
Vitamin C | 42.3mg | 1009% | |
Calcium | 10.5mg | 15% |
* Percent Daily Values are based on a 2000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.
Find out how many calories should you eat.