Amount Per 1 Serving | |||
Calories | 1379.04 Kcal (5774 kJ) | ||
Calories from fat | 486.25 Kcal | ||
% Daily Value* | |||
Total Fat | 54.03g | 83% | |
---|---|---|---|
Cholesterol | 91.51mg | 31% | |
Sodium | 367.25mg | 15% | |
Potassium | 355.45mg | 8% | |
Total Carbs | 216.47g | 72% | |
Sugars | 129.48g | 518% | |
Dietary Fiber | 3.66g | 15% | |
Protein | 16.85g | 34% | |
Vitamin A | 0.4mg | 14% | |
Iron | 3mg | 17% | |
Calcium | 97.6mg | 10% |
Amount Per 100 g | |||
Calories | 241.43 Kcal (1011 kJ) | ||
Calories from fat | 85.13 Kcal | ||
% Daily Value* | |||
Total Fat | 9.46g | 83% | |
---|---|---|---|
Cholesterol | 16.02mg | 31% | |
Sodium | 64.3mg | 15% | |
Potassium | 62.23mg | 8% | |
Total Carbs | 37.9g | 72% | |
Sugars | 22.67g | 518% | |
Dietary Fiber | 0.64g | 15% | |
Protein | 2.95g | 34% | |
Vitamin A | 0.1mg | 14% | |
Iron | 0.5mg | 17% | |
Calcium | 17.1mg | 10% |
* Percent Daily Values are based on a 2000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.
Find out how many calories should you eat.