Amount Per 1 Serving | |||
Calories | 443.06 Kcal (1855 kJ) | ||
Calories from fat | 205.71 Kcal | ||
% Daily Value* | |||
Total Fat | 22.86g | 35% | |
---|---|---|---|
Sodium | 569.64mg | 24% | |
Potassium | 910.97mg | 19% | |
Total Carbs | 35.84g | 12% | |
Sugars | 7.02g | 28% | |
Dietary Fiber | 6.66g | 27% | |
Protein | 27.03g | 54% | |
Vitamin C | 25mg | 42% | |
Vitamin A | 0.7mg | 24% | |
Iron | 63.1mg | 351% | |
Calcium | 139.9mg | 14% |
Amount Per 100 g | |||
Calories | 43.82 Kcal (183 kJ) | ||
Calories from fat | 20.34 Kcal | ||
% Daily Value* | |||
Total Fat | 2.26g | 35% | |
---|---|---|---|
Sodium | 56.33mg | 24% | |
Potassium | 90.09mg | 19% | |
Total Carbs | 3.54g | 12% | |
Sugars | 0.69g | 28% | |
Dietary Fiber | 0.66g | 27% | |
Protein | 2.67g | 54% | |
Vitamin C | 2.5mg | 42% | |
Vitamin A | 0.1mg | 24% | |
Iron | 6.2mg | 351% | |
Calcium | 13.8mg | 14% |
* Percent Daily Values are based on a 2000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.
Find out how many calories should you eat.