Amount Per 1 Serving | |||
Calories | 2682.3 Kcal (11230 kJ) | ||
Calories from fat | 1916.28 Kcal | ||
% Daily Value* | |||
Total Fat | 212.92g | 328% | |
---|---|---|---|
Cholesterol | 1434.32mg | 478% | |
Sodium | 502.53mg | 21% | |
Potassium | 650.78mg | 14% | |
Total Carbs | 134.06g | 45% | |
Sugars | 119.54g | 478% | |
Dietary Fiber | 12.06g | 48% | |
Protein | 46.41g | 93% | |
Vitamin C | 2.7mg | 5% | |
Vitamin A | 0.7mg | 24% | |
Iron | 10mg | 56% | |
Calcium | 478.1mg | 48% |
Amount Per 100 g | |||
Calories | 277.13 Kcal (1160 kJ) | ||
Calories from fat | 197.98 Kcal | ||
% Daily Value* | |||
Total Fat | 22g | 328% | |
---|---|---|---|
Cholesterol | 148.19mg | 478% | |
Sodium | 51.92mg | 21% | |
Potassium | 67.24mg | 14% | |
Total Carbs | 13.85g | 45% | |
Sugars | 12.35g | 478% | |
Dietary Fiber | 1.25g | 48% | |
Protein | 4.79g | 93% | |
Vitamin C | 0.3mg | 5% | |
Vitamin A | 0.1mg | 24% | |
Iron | 1mg | 56% | |
Calcium | 49.4mg | 48% |
* Percent Daily Values are based on a 2000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.
Find out how many calories should you eat.